

Hole Products sonic casing are designed to withstand the rigorous demands unique to sonic drilling. All casing is internally upset, heat treated and inertia welded, to provide superior strength and durability. Casing is manufactured to the most stringent industry standards and field tested in a variety of conditions, ensuring superior performance under a variety of drilling conditions.
Sonic casing is offered in a variety of sizes, styles and thread profiles.
Please contact your Hole Products representative for availability of additional sonic casing.
| CASING | |
| PART# | DESCRIPTION |
| 6360073 | 5 7/8" X 1' H90 LH PIN X BOX |
| 6360052 | 5 7/8" X 2' H90 LH PIN X BOX |
| 6360053 | 5 7/8" X 5' H90 LH PIN X BOX |
| 6360000 | 5 7/8" X 10' H90 LH PIN X BOX |
| 6360092 | 7 5/8" X 1' H90 LH PIN X BOX |
| 6360054 | 7 5/8" X 2' H90 LH PIN X BOX |
| 6360055 | 7 5/8" X 5' H90 LH PIN X BOX |
| 6360056 | 7 5/8" X 10' H90 LH PIN X BOX |
| 6360072 | 8 5/8" X 1' H90 LH PIN X BOX |
| 6360057 | 8 5/8" X 2' H90 LH PIN X BOX |
| 6360058 | 8 5/8" X 5' H90 LH PIN X BOX |
| 6360059 | 8 5/8" X 10' H90 LH PIN X BOX |
| CASING WIPERS | |
| PART # | DESCRIPTION |
| 3150031 | 12” x 5” x 3/4” RUBBER NO STEEL |
| 3150041 | 12” x 7” x 3/4” RUBBER NO STEEL |
| 3150029 | 12” x 8 5/8” x 3/4” RUBBER NO STEEL |
Call now to speak to a Hole Products representative.
1.888.465.1569