| Shelby tube samplers are designed for taking undisturbed soil samples. Shelby tube samplers consist of a head section with check valve, rod box connection, and thin wall sample tube. The ball valve feature provides positive vacuum control. The thin wall tubes are designed to be removed from the sample head and used to transport the sample. |
![]() |
![]() |
| SHELBY TUBES* | ||||
| SIZE O.D. | LENGTH | GALVANIZED TUBE | STEEL TUBE | CAP |
| 2" | 18" | 4100120 | 4100150 | 4100033 |
| 2" | 24" | 4100106 | 4100155 | |
| 2" | 30" | 4100006 | 4100017 | |
| 2" | 36" | 4100125 | 4100108 | |
| 3" | 18" | 4100019 | 4100160 | 4100035 |
| 3" | 24" | 4100130 | 4100003 | |
| 3" | 30" | 4100005 | 4100004 | |
| 3" | 36" | 4100007 | 4100165 | |
| 5" | 18" | 4100135 | 4100170 | 4100018 |
| 5" | 24" | 4100140 | 4100175 | |
| 5" | 30" | 4100109 | 4100180 | |
| 5" | 36" | 4100145 | 4100104 | |
* Other diameters, lengths, and heavy wall tubes are available on request.
![]() |
| SHELBY TUBE HEADS | ||
| SHELBY TUBE SIZE | HEAD | ROD CONNECTION |
| 2" | 4100011 | AW |
| 4100014 | AWJ | |
| 3" | 4100010 | AW |
| 4100015 | AWJ | |
| 4100078 | NW | |
| 4100016 | NWJ | |
| 5" | 4100185 | NW |
| 4100225 | NWJ | |
| |
| ![]() | ||||||||||||||||||||
Global Sales: 888.465.1569
Florida Office: 877.544.4211
Georgia Office: 888.448.4430
Minnesota Office: 320.616.0701
Missouri Office: 877.699.2159
Wisconsin Office: 888.465.3704
Northeastern United States: 770.279.8755
Western United States: 952.240.3504