| Diamond coated lifters offer superior wear resistance, and can last up to 3x longer than standard lifters. Core lifters are offered in all standard industry sizes, multiple styles, and with an optional diamond coating. | |||
![]() | Fluted LiftersIdeal for use in broken formations, however they can be used in other formations as well. | ||
![]() | Slotted LiftersIdeal for use in competent formations, however they can be used in other formations as well | ||
![]() | Finger/Basket LiftersRecommended for sample recovery in fragile, unconsolidated formations, these core lifters are typically used in conjunction with face discharge bits. | ||
| STANDARD CORE LIFTERS | ||
| SIZE | PART # | DESCRIPTION |
| BWL | 1700015 | FLUTED |
| BWL | 1700016 | SLOTTED |
| NWL | 1950005 | FLUTED |
| NWL | 1950018 | SLOTTED |
| N2WL | 1850040 | FLUTED |
| N2WL | 1850125 | SLOTTED |
| N3WL | 1900000 | FLUTED |
| N3WL | 1900150 | SLOTTED |
| N3WL | 1900165 | FINGER/BASKET |
| HWL | 1800015 | FLUTED |
| HWL | 1800013 | SLOTTED |
| H3WL | 1750020 | FLUTED |
| H3WL | 1750115 | SLOTTED |
| H3WL | 1800017 | FINGER/BASKET |
| PWL | 2000000 | FLUTED |
| PWL | 2000115 | SLOTTED |
| P3WL | 2000025 | FLUTED |
| P3WL | 2000220 | SLOTTED |
| P3WL | 2000240 | FINGER/BASKET |
| DIAMOND COATED CORE LIFTERS | ||
| SIZE | PART # | DESCRIPTION |
| BWL | 1700280 | FLUTED DIAMOND COATED |
| BWL | 1700275 | SLOTTED DIAMOND COATED |
| NWL | 1950016 | FLUTED DIAMOND COATED |
| NWL | 1950335 | SLOTTED DIAMOND COATED |
| N2WL | 1850043 | FLUTED DIAMOND COATED |
| N2WL | 1850130 | SLOTTED DIAMOND COATED |
| N3WL | 1900160 | FLUTED DIAMOND COATED |
| N3WL | 1900155 | SLOTTED DIAMOND COATED |
| HWL | 1800014 | FLUTED DIAMOND COATED |
| HWL | 1800305 | SLOTTED DIAMOND COATED |
| H3WL | 1750130 | FLUTED DIAMOND COATED |
| H3WL | 1750125 | SLOTTED DIAMOND COATED |
| PWL | 2000230 | FLUTED DIAMOND COATED |
| PWL | 2000225 | SLOTTED DIAMOND COATED |
| P3WL | 2000235 | FLUTED DIAMOND COATED |
| P3WL | 2000285 | SLOTTED DIAMOND COATED |
Global Sales: 888.465.1569
Florida Office: 877.544.4211
Georgia Office: 888.448.4430
Minnesota Office: 320.616.0701
Missouri Office: 877.699.2159
Wisconsin Office: 888.465.3704
Northeastern United States: 770.279.8755
Western United States: 952.240.3504