

AW and AWJ rod available in 1', 2', 3', 5' and 10' lengths. Offered with or without couplings and/or flats. LH threads available.
BW and BWJ rod available in 1', 2', 3', 5' and 10' lengths. Offered with or without couplings and/or flats. LH threads available.
NW, NWJ, N3 and N4 rod available in 1', 2', 3', 5' and 10' lengths. Offered with or without couplings and/or flats. LH threads available.
| WIRELINE DRILL ROD SPECIFICATIONS | |||||||
| SIZE | O.D. | I.D. | THREADS PER INCH | WEIGHT | |||
| INCHES | MM | INCHES | MM | LB/10 FT | KG/3M | ||
| AWJ | 1.75 | 44.45 | 1.5 | 38.1 | 5 | 32 | 14.51 |
| NWJ | 2.63 | 66.8 | 2.25 | 57.15 | 4 | 52 | 23.59 |
| HP DRILL ROD (Imperial Sizes) | ||
| SIZE | PART # | LENGTH |
| AWJ | 3050035 | 1 FT |
| 3050040 | 2 FT | |
| 3050000 | 5 FT | |
| 3050005 | 10 FT | |
| NWJ | 3050021 | 1 FT |
| 3050030 | 2 FT | |
| 3050020 | 5 FT | |
| 3050025 | 10 FT | |
| HP DRILL ROD (Metric Sizes) | ||
| SIZE | PART # | LENGTH |
| AWJ | 1.5 M | |
| 3 M | ||
| NWJ | 1.5 M | |
| 3 M | ||
Call now to speak to a Hole Products representative.
1.888.465.1569