
Hole Products WL drill rods are designed and manufactured to deliver excellent results and withstand the many different stresses placed on the drill string in a coring operation.
For a complete list and information on all of our drill rods, view our online catalog.
| WIRELINE DRILL ROD SPECIFICATIONS | |||||||
| SIZE | O.D. | I.D. | THREADS PER INCH | WEIGHT | |||
| INCHES | MM | INCHES | MM | LB/10 FT | KG/3M | ||
| BWL | 2,188 | 55,6 | 1,813 | 46 | 3 | 40 | 18 |
| NWL | 2,75 | 69,9 | 2,375 | 60,3 | 3 | 52 | 23 |
| HWL | 3,5 | 88,9 | 3,063 | 77,8 | 3 | 77 | 34 |
| HWT | 4,5 | 114,3 | 4 | 101,6 | 2,5 | 113 | 51 |
| WIRELINE DRILL ROD (Imperial Sizes) | WIRELINE DRILL ROD (Metric Sizes) | ||||||
| SIZE | PART # | LENGTH | SIZE | PART # | LENGTH | ||
| BWL | 2150051 | 1 FT | BWL | 2150060 | 1.5 M | ||
| 2150052 | 2 FT | 2150065 | 3 M | ||||
| 2150055 | 5 FT | NWL | 2150070 | 1.5 M | |||
| 2150050 | 10 FT | 2150016 | 3 M | ||||
| NWL | 2150002 | 1 FT | HWL | 2150018 | 1.5 M | ||
| 2150001 | 2 FT | 2150017 | 3 M | ||||
| 2150000 | 5 FT | HWT * | 2150090 | 1.5 M | |||
| 2150005 | 10 FT | 2150095 | 3 M | ||||
| HWL | 2150008 | 1 FT | |||||
| 2150009 | 2 FT | ||||||
| 2150010 | 5 FT | ||||||
| 2150015 | 10 FT | ||||||
| HWT* | 2100008 | 1 FT | |||||
| 2100007 | 2 FT | ||||||
| 2100011 | 5 FT | ||||||
| 2100034 | 10 FT | ||||||
* HWT made from 4130 grade material.
* HWT casing is the recommended drill rod for PWL coring systems.
Call now to speak to a Hole Products representative.
1.888.465.1569